High School League Games
Seniors
Pos | Team | W | D | L |
---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 |
2 | ![]() | 4 | 0 | 0 |
3 | ![]() | 3 | 0 | 1 |
4 | ![]() | 2 | 0 | 2 |
5 | ![]() | 1 | 0 | 4 |
6 | ![]() | 1 | 0 | 4 |
7 | ![]() | 0 | 0 | 2 |
8 | ![]() | 0 | 0 | 3 |
Juniors
Pos | Team | W | D | L |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 |
2 | ![]() | 3 | 0 | 0 |
3 | ![]() | 2 | 0 | 1 |
4 | ![]() | 1 | 0 | 3 |
5 | ![]() | 0 | 0 | 2 |
6 | ![]() | 0 | 0 | 4 |
See below for individual game results.
Click here to return to High School Netball League page.