High School League Games
Seniors
Pos | Team | W | D | L |
---|---|---|---|---|
1 | Burnaby Mountain Sr | 5 | 0 | 0 |
2 | Moscrop Sr | 4 | 0 | 0 |
3 | Gleneagle Sr | 3 | 0 | 1 |
4 | Burnaby Central Sr | 2 | 0 | 2 |
5 | Alpha Sr | 1 | 0 | 4 |
6 | Burnaby North Sr | 1 | 0 | 4 |
7 | Centennial Sr | 0 | 0 | 2 |
8 | Burnaby South Sr | 0 | 0 | 3 |
Juniors
Pos | Team | W | D | L |
---|---|---|---|---|
1 | Moscrop Jr | 4 | 0 | 0 |
2 | Burnaby Mountain Jr | 3 | 0 | 0 |
3 | Gleneagle Jr | 2 | 0 | 1 |
4 | Alpha Jr | 1 | 0 | 3 |
5 | Burnaby South Jr | 0 | 0 | 2 |
6 | Burnaby North Jr | 0 | 0 | 4 |
See below for individual game results.
Click here to return to High School Netball League page.