High School League Games
Seniors
Pos | Team | W | D | L |
---|---|---|---|---|
1 | Moscrop Sr | 6 | 0 | 0 |
2 | Gleneagle Sr | 6 | 0 | 1 |
3 | Burnaby North Sr | 3 | 0 | 4 |
4 | Centennial Sr | 2 | 0 | 3 |
5 | Burnaby Mountain Sr | 1 | 0 | 3 |
6 | Alpha Sr | 1 | 0 | 1 |
7 | Burnaby South Sr | 1 | 0 | 3 |
8 | Burnaby Central Sr | 0 | 0 | 5 |
Juniors
Pos | Team | W | D | L |
---|---|---|---|---|
1 | Gleneagle Jr | 6 | 0 | 0 |
2 | Moscrop Jr | 4 | 0 | 2 |
3 | Burnaby South Jr | 2 | 0 | 1 |
4 | Burnaby Central Jr | 2 | 0 | 3 |
5 | Byrne Creek Jr | 1 | 0 | 2 |
6 | Alpha Jr | 1 | 0 | 1 |
7 | Burnaby Mountain Jr | 1 | 0 | 3 |
8 | Burnaby North Jr | 1 | 0 | 6 |
See below for individual game results.
Click here to return to High School Netball League page.